
Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 12.6 °C | at 11:50 |
Low Temperature | 7.6 °C | at 03:33 |
Temperature Range | 5.0 °C | |
High Apparent Temperature | 11.4 °C | at 12:00 |
Low Apparent Temperature | 5.3 °C | at 03:33 |
High Heat Index | 12.6 °C | at 11:50 |
Low Wind Chill | 5.8 °C | at 03:33 |
Maximum dew point | 8.8 °C | at 11:49 |
Minimum dew point | 5.4 °C | at 03:33 |
High Humidity | 88 % | at 08:35 |
Low Humidity | 76 % | at 11:53 |
Heat degree days | 6.0 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Current Wet Spell | 0 days | |
Current Dry Spell | 122 days | |
Wind | ||
Highest Gust | 12.0 mph | at 02:49 |
Highest Speed (10 minute average) | 6.0 mph (F2) | at 00:00 |
Wind bearing | 190° | at 02:49 |
Dominant Direction | 169° S | |
Wind Run | 58.4 miles | |
"Pressure (sea level) | ||
High Pressure | 1010.47 mb | at 15:13 |
Low Pressure | 1005.39 mb | at 00:00 |
Update 21/02/2021 17:05:01
Powered by Cumulus v1.9.4 (1099)