
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 12.6 °C | at 14:37 |
Low Temperature | 7.8 °C | at 03:15 |
Temperature Range | 4.8 °C | |
High Apparent Temperature | 10.1 °C | at 14:54 |
Low Apparent Temperature | 5.4 °C | at 03:15 |
High Heat Index | 12.6 °C | at 14:37 |
Low Wind Chill | 5.2 °C | at 00:25 |
Maximum dew point | 8.5 °C | at 00:00 |
Minimum dew point | 6.2 °C | at 03:15 |
High Humidity | 92 % | at 01:33 |
Low Humidity | 72 % | at 14:41 |
Heat degree days | 8.1 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall for yesterday | 0.0 mm | |
Maximum rain rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 20.0 mph | at 00:25 |
Highest Speed (10 minute average) | 9.0 mph (F3) | at 00:00 |
Wind bearing | 179° | |
Dominant Direction | 157° SSE | |
Wind Run | 143.1 miles | |
Pressure (sea level) | ||
High Pressure | 1007.42 mb | at 00:01 |
Low Pressure | 1002.68 mb | at 15:26 |
Update : 21/02/2021 17:05:01
Powered by Cumulus v1.9.4 (1099)