Welcome to Clacton on Sea, Essex Weather
The weather station used is a Davis Vantage Vue, and these pages are updated every 2 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Fine weather
Temperature and humidity | |||
Temperature | 15.5 °C | Apparent Temperature | 15.7 °C |
Last hour variation | +1.7 °C | Wet thermometer | 12.7 °C |
Average Temperature | 11.9 °C | Humidity | 73% |
Heat index | 15.5 °C | Dew point | 10.7 °C |
Windchill | 15.5 °C | Evapotranspiration Today | 0.00 mm |
Solar Radiation | 0 W/m² | UV index | 0.0 |
Sunny | Current solar max | 417 W/m² | |
Cloud base | 2045 ft | ||
Rainfall | |||
Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 18.2 mm |
Rainfall since midnight | 0.0 mm | Rainfall This Year | 41.4 mm |
Rainfall last 24h | 0.0 mm | Last rainfall | 2022-05-20 13:01 |
Wind | |||
Current wind speed | 0.0 mph | Wind direction | NNW |
Wind Speed (gust) | 0.0 mph | Wind bearing | 337 |
Wind speed (avg) | 0.0 mph | Wind bearing (avg) | 0° --- |
Beaufort scale | F0 | Calm | - |
Pressure | |||
Barometer | 1016.63 mb | Steady | -0.05 mb/hr |
Altimeter pressure | 1016.33 mb | ||
Sun and Moon | |||
Sunrise | 04:53 | Sunset | 20:52 |
Dawn | 04:09 | Dusk | 21:36 |
Moonrise | 02:34 | Moonset | 11:21 |
Day length | 15:59 | Length of daylight | 17:27 |
Our location | |||
Latitude | N 51° 48' 49" | Longitude | E 01° 10' 08" |
Altitude | 50 ft |
Update : 22/05/2022 08:20:07
Davis Vantage Vue Powered by Cumulus v1.9.4 (1099)
Local Time
Clacton on Sea,
Essex, England
Observations
Temperature : | 15.5°C |
Humidity : | 73% |
Wind speed : | 0.0 mph |
Direction : | --- |
Sunday, 22 May 2022
Last read at 8:20
Forecast

Forecast image
(Computer prediction)
Moon phase
Phase : Waning Gibbous
Visible at 55%