
This month's highs and lows
Temperature and Humidity | ||
Highest Temperature | 23.1 °C | 15:47 on 16 May |
Lowest Temperature | 6.3 °C | 05:31 on 09 May |
Highest Minimum | 14.8 °C | 10 May |
Lowest Maximum | 13.0 °C | 08 May |
Highest Apparent Temperature | 23.8 °C | 15:48 on 16 May |
Lowest Apparent Temperature | 5.3 °C | 05:31 on 09 May |
Highest Heat Index | 23.1 °C | 15:47 on 16 May |
Lowest Wind Chill Temperature | 5.4 °C | 06:11 on 05 May |
Highest Dew Point | 16.5 °C | 12:52 on 19 May |
Lowest Dew Point | 5.2 °C | 12:13 on 01 May |
Highest Humidity | 100 % | 06:25 on 07 May |
Lowest Humidity | 45 % | 12:38 on 01 May |
Largest Daily Range | 13.0 °C | 09 May |
Smallest Daily Range | 4.7 °C | 08 May |
Rainfall | ||
Total rainfall so far | 18.2 mm | |
Highest Rain Rate | 74.4 mm/hr | 01:21 on 19 May |
Highest Hourly Rainfall | 5.0 mm | 01:21 on 19 May |
Highest Daily Rainfall | 6.0 mm | 19 May |
Longest Dry Period | 26 day(s) | to 03 May |
Longest Wet Period | 2 day(s) | to 20 May |
Wind | ||
Highest Wind Gust | 28.0 mph | 15:04 on 11 May |
Highest Wind Speed 10-minute Average | 11.0 mph | 16:26 on 11 May |
Highest Daily Wind Run | 100.3 miles | 11 May |
Pressure (sea level) | ||
Lowest Pressure | 1007.28 mb | 17:07 on 11 May |
Highest Pressure | 1030.48 mb | 10:53 on 08 May |
Update : 22/05/2022 10:05:01
Powered by Cumulus v1.9.4 (1099)