
Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 18.6 °C | at 09:16 |
Low Temperature | 10.2 °C | at 05:23 |
Temperature Range | 8.4 °C | |
High Apparent Temperature | 18.8 °C | at 09:16 |
Low Apparent Temperature | 9.9 °C | at 05:23 |
High Heat Index | 18.6 °C | at 09:16 |
Low Wind Chill | 10.2 °C | at 05:23 |
Maximum dew point | 11.9 °C | at 00:00 |
Minimum dew point | 8.6 °C | at 05:19 |
High Humidity | 95 % | at 02:07 |
Low Humidity | 57 % | at 09:27 |
Heat degree days | 2.3 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Current Wet Spell | 0 days | |
Current Dry Spell | 1 days | |
Wind | ||
Highest Gust | 3.0 mph | at 09:29 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind bearing | 86° | at 09:29 |
Dominant Direction | 0° --- | |
Wind Run | 0.0 miles | |
"Pressure (sea level) | ||
High Pressure | 1018.93 mb | at 00:31 |
Low Pressure | 1016.02 mb | at 09:29 |
Update 22/05/2022 09:30:03
Powered by Cumulus v1.9.4 (1099)