
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 18.1 °C | at 14:22 |
Low Temperature | 10.6 °C | at 05:06 |
Temperature Range | 7.5 °C | |
High Apparent Temperature | 18.7 °C | at 19:09 |
Low Apparent Temperature | 9.9 °C | at 05:33 |
High Heat Index | 18.1 °C | at 14:22 |
Low Wind Chill | 8.6 °C | at 03:38 |
Maximum dew point | 13.7 °C | at 19:28 |
Minimum dew point | 9.1 °C | at 04:54 |
High Humidity | 92 % | at 22:53 |
Low Humidity | 65 % | at 17:47 |
Heat degree days | 3.5 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall for yesterday | 0.0 mm | |
Maximum rain rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 13.0 mph | at 00:27 |
Highest Speed (10 minute average) | 6.0 mph (F2) | at 13:14 |
Wind bearing | 224° | |
Dominant Direction | 231° SW | |
Wind Run | 59.8 miles | |
Pressure (sea level) | ||
High Pressure | 1021.71 mb | at 09:47 |
Low Pressure | 1018.43 mb | at 00:00 |
Update : 22/05/2022 08:15:05
Powered by Cumulus v1.9.4 (1099)